Depth & Bathymetry¶
In the app: Settings > Depth & Bathymetry -- "Depth recording, layers, cloud sync (beta)"
Recording depth soundings and drawing them back on the chart as points, a heatmap, or contours.
Beta feature
Every setting on this page is hidden until you turn on Beta Options in Advanced & Development. Depth recording is still being tested -- treat what it draws as a record of where you have been, not as a survey. Navigate on your sounder and your charts.
Settings¶
| Setting | What it does |
|---|---|
| Record Depth Data | Save depth readings from your sounder as you drive around. |
| Show Depth Points | Show individual recorded depth readings on the map. |
| Show Depth Heatmap | Shade the map by depth using your recorded readings. |
| Show Contour Lines | Draw depth contour lines generated from your recorded readings. |
| Show Bottom Hardness | Show bottom hardness readings where your sounder provides them. |
| Color Scheme | Color palette used for the heatmap and contour layers. |
| Contour Interval (ft) | Depth difference between contour lines, in feet. |
| Depth Range Min (ft) | Shallowest depth included in the color range. |
| Depth Range Max (ft) | Deepest depth included in the color range. |
| Recording Interval (s) | Seconds between saved depth readings. |
| Transducer Model | Your sounder brand — used to interpret hardness data correctly. |
| Enable Cloud Sync | Back up your depth readings to the cloud and sync them across your devices. |
| Sharing Scope | Who can see your synced depth data: just you, your group, or everyone. |
| Show Community Depth Data | Include depth readings shared by other BristolMaps users on your map. |
Finding a setting fast
The Settings hub has a search bar at the top. Type part of a setting's name and it will jump straight to it.
Related
- Depth & Bathymetry -- What the bathymetry layers show
- Depth Sounder Setup -- Connecting and calibrating a sounder
- Settings Overview -- all setting groups