Pot & Gear Tracking¶
In the app: Settings > Pot & Gear Tracking -- "Pot display, string tracking, cloud backup, dragger sharing"
How pots and gear strings are displayed, backed up, and shared.
Settings¶
| Setting | What it does |
|---|---|
| Display Gear Points | Show your pots and gear markers on the map. |
| Show String Labels | Label each pot with its string name on the map. |
| Show String Track Lines | Draw the recorded track line for each gear string. |
| Gear Icon Size | |
| Auto-Track New Strings | Start recording a track line automatically when you begin a new string. |
| Background Pot Tracking | Keep recording string tracks while the app is in the background. |
| Auto-Stop Tracking (minutes) | Stop an active string track after this many minutes without movement. |
| Cloud Pot & String Backup | Back up pots and strings to your account and keep them in sync across your devices. |
| Share Pot Locations with Draggers | Dragger accounts will be able to see your pot and string locations until this expires, so drag boats can steer clear of your gear. Requires pot & string cloud backup. |
| Share For |
Finding a setting fast
The Settings hub has a search bar at the top. Type part of a setting's name and it will jump straight to it.
Related
- Pot & Gear Tracking -- Marking and managing gear on the water
- Settings Overview -- all setting groups